Waters scores temporary pole for Supercars Race 19 - Speedcafe

Cameron Waters
Cameron Waters of Tickford Racing has taken temporary pole position for Race 19 of the Repco Supercars Championship at the NTI Townsville 500.
Waters set a last-minute 1:13.0869s in the #6 Monster Energy Mustang to beat Red Bull Ampol Racing’s Shane van Gisbergen to top spot with 0.1224s, although the championship leader had put his cue on the shelf before the final lap.
The two Triple Eight Race Engineering cars, both the Shell V-Power Racing Team car, Chaz Mostert from Walkinshaw Andretti United, and the fast man from Brad Jones Racing, Andre Heimgartner, among others, were included in this afternoon’s Top 10 Shootout.
Broc Feeney (#88 ZB Commodore) was quickest at first but Will Davison (#17 Mustang) of Shell V-Power held on after having mostly set a representative lap of 1:13.3466s, compared to 1:13.5325s for Red Bull Ampol tyro.
Van Gisbergen waited longer than most to venture out for his opening run and leapt to the top on his second original flyer when he clocked 1:13.2093s on the #97 ZB Commodore.
With the first run taken, arguably the biggest name outside the top 10 is Mostert, who sits 15th in the #25 Mobil 1 Optus ZB Commodore with 0.1527 seconds off the provisional Penalty shootout position.
Davison joined van Gisbergen in the final few minutes of the process while the rest of the 23 riders left again in a bid to secure their way to the one-lap dash.
Jack Le Brocq (#34 Truck Assist ZB Commodore) moved from 11th to third with 1:13.4551s before Anton De Pasquale (#11 Shell V-Power Mustang) moved up from the danger zone to fourth with 1:13.5034s.
Waters then shot in 1:13.0869s and, with the checkered flag out, Heimgartner moved into third with 1:13.3026s in the #8 R&J Batteries ZB Commodore and Mostert improved from 17 to seventh with 1:13,5160s.
The top eight after 15 minutes of hit-outs ended up being Waters, van Gisbergen, Heimgartner, Davison, Le Brocq, De Pasquale, Mostert and Feeney.
Scott Pye (#20 Nulon ZB Commodore) and Tim Slade (#3 CoolDrive Mustang) both booked a ticket to the Shootout with a late lap, finishing ninth and 10th respectively, but David Reynolds was knocked out by Mostert’s last effort.
The Penrite Mustang #26 is thus set to start 11, Reynolds just 0.0442s too slow, with Thomas Randle (#55 Castrol Mustang) to join him in Row 6.
Nick Percat (#2 Car 1 NTI ZB Commodore) 20th qualifier and PremiAir Racing newcomer James Golding (#31 Subway ZB Commodore) 21st.
The Top 10 Shootout for Race 19 starts at 12:00 local time/AEST.
Result: Qualifying Race 19, NTI Townsville 500
Post | number | Team/Sponsor | Driver | Car | Fastest lap | Split |
1 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 1:13.0869 | |
2 | 97 | Red Bull Ampol Race | Shane van Gisbergen | Holden Commodore ZB | 1:13.2093 | 0:00.1224 |
3 | 8 | R&J Baterai Battery Racing | Andre Heimmartner | Holden Commodore ZB | 1:13.3026 | 0:00.2157 |
4 | 17 | V-Power Shell Racing Team | Will Davison | Ford Mustang GT | 1:13.3466 | 0:00.2597 |
5 | 34 | Truck Assistance Racing | Jack Le Brocq | Holden Commodore ZB | 1:13.4551 | 0:00.3682 |
6 | 11 | V-Power Shell Racing Team | Anton De Pasquale | Ford Mustang GT | 1:13.5034 | 0:00.4165 |
7 | 25 | Car 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 1:13,5160 | 0:00.4291 |
8 | 88 | Red Bull Ampol Race | Broc Feeney | Holden Commodore ZB | 1:13,5325 | 0:00.4456 |
9 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 1:13.6047 | 0:00.5178 |
10 | 3 | CoolDrive Auto Parts | Team Slade | Ford Mustang GT | 1:13.6176 | 0:00.5307 |
11 | 26 | Penrite Race | David Reynolds | Ford Mustang GT | 1:13.6618 | 0:00.5749 |
12 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 1:13.6891 | 0:00.6022 |
13 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 1:13.7711 | 0:00.6842 |
14 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 1:13.7860 | 0:00.6991 |
15 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 1:13,8137 | 0:00.7268 |
16 | 14 | Middy Electric Racing | Bryce Fullwood | Holden Commodore ZB | 1:13.8649 | 0:00.7780 |
17 | 96 | Pizza Hut | Macauley Jones | Holden Commodore ZB | 1:13.9084 | 0:00.8215 |
18 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 1:13.9093 | 0:00.8224 |
19 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 1:13.9369 | 0:00.8500 |
20 | 2 | Car 1 NTI Racing | Nick Percat | Holden Commodore ZB | 1:13.9552 | 0:00.8683 |
21 | 31 | PremiumAir Subway Racing | James Golding | Holden Commodore ZB | 1:13.9744 | 0:00.8875 |
22 | 35 | Truck Assistance Racing | Todd Hazelwood | Holden Commodore ZB | 1:13.9747 | 0:00.8878 |
23 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 1:14.0509 | 0:00.9640 |
24 | 10 | Penrite Race | Lee Holdsworth | Ford Mustang GT | 1:14.0907 | 0:01.0038 |
25 | 22 | PremiumAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 1:14.1365 | 0:01.0496 |
#Waters #scores #temporary #pole #Supercars #Race #Speedcafe
Comments
Post a Comment